(\million) | ||||||
16/03 | 17/03 | 18/03 | 19/03 | 20/03 | ||
Net sales | 51,729 | 46,417 | 43,590 | 40,447 | 39,137 | |
Number of stores | 123 | 125 | 126 | 126 | 130 | |
(PC DEPOT Smart Life) | 25 | 31 | 40 | 46 | 52 | |
(PC DEPOT) | 41 | 36 | 28 | 22 | 15 | |
(PC DEPOT PC Clinic) | 57 | 58 | 58 | 58 | 63 | |
Ordinary profit | 4,139 | 3,467 | 3,079 | 2,685 | 3,018 | |
Ordinary profit margin | 8.0% | 7.5% | 7.1% | 6.6% | 7.7% | |
Net income | 2,693 | 2,269 | 1,958 | 1,553 | 1,718 | |
Net income margin | 5.2% | 4.9% | 4.5% | 3.8% | 4.4% | |
Total assets | 35,004 | 35,629 | 35,053 | 33,620 | 33,043 | |
Net assets | 21,334 | 23,011 | 23,250 | 24,159 | 25,259 | |
Net equity ratio | 60.9% | 64.4% | 66.2% | 71.7% | 76.3% | |
BPS (yen) | 496.19 | 445.65 | 462.11 | 479.94 | 500.77 | |
EPS (yen) | 67.41 | 44.06 | 38.63 | 30.94 | 34.18 | |
DPS (yen) | 11.5 | 14.3 | 13.0 | 13.0 | 13.0 | |
ROA | 12.9% | 9.8% | 8.7% | 7.8% | 9.1% | |
ROE | 14.8% | 10.3% | 8.5% | 6.6% | 7.0% | |
Dividends payout ratio | 17.1% | 29.5% | 33.7% | 42.0% | 38.0% | |
Number of employees (Consolidated) |
788 | 797 | 800 | 780 | 788 |