Consolidated balance sheets (debit)
(thousand yen) |
Period | FY2007 (as of March 31,2008) | FY2008 (as of March 31,2009) | FY2009 (as of March 31,2010) | FY2010 (as of March 31,2011) | FY2011 (as of March 31,2012) |
[Assets] |
Total current assets | 9,864,402 | 9,156,656 | 10,511,455 | 11,678,371 | 14,185,616 |
Cash and deposits | 1,856,947 | 1,802,500 | 1,753,981 | 2,505,003 | 2,083,068 |
Accounts receivable-trade | 1,575,721 | 1,779,891 | 2,251,074 | 2,532,713 | 3,619,741 |
Inventories | 5,072,297 | 4,446,137 | 5,315,725 | 5,500,066 | 7,285,693 |
Accounts receivable-other | 890,985 | 617,034 | 624,370 | 546,343 | 461,697 |
Deferred tax assets | 182,533 | 179,572 | 167,163 | 187,023 | 192,112 |
Other | 285,916 | 331,520 | 399,141 | 407,221 | 513,117 |
Total fixed assets | 4,864,580 | 6,717,130 | 7,442,743 | 8,050,559 | 9,052,567 |
(Tangible fixed assets) | 1,410,797 | 1,906,264 | 2,843,979 | 3,735,627 | 4,941,561 |
Buildings and structures | 976,664 | 1,323,858 | 1,913,444 | 2,776,991 | 4,118,484 |
Tools, furniture and fixtures | 330,391 | 445,190 | 483,002 | 473,981 | 491,269 |
Other | 103,741 | 137,215 | 447,533 | 484,653 | 331,808 |
(Intangible fixed assets) | 663,262 | 1,697,992 | 1,285,885 | 1,042,528 | 708,013 |
Goodwill-revised accounting standard | 304,867 | 1,382,385 | 1,024,972 | 690,338 | 406,648 |
Other | 358,394 | 315,607 | 260,913 | 352,189 | 301,364 |
(Investments and other assets) | 2,790,520 | 3,112,873 | 3,312,878 | 3,272,403 | 3,402,993 |
Investment securities | 216,904 | 270,440 | 279,708 | 281,176 | 283,093 |
Deferred tax assets | 68,983 | 65,911 | 71,178 | 140,404 | 169,627 |
Guarantee deposits | 1,376,754 | 1,389,868 | 1,478,521 | 1,439,986 | 1,466,773 |
Lease deposits | 1,046,506 | 1,208,756 | 1,328,826 | 1,233,840 | 1,272,342 |
Other | 81,372 | 177,896 | 154,643 | 176,995 | 211,155 |
Total assets | 14,728,982 | 15,873,787 | 17,954,199 | 19,728,930 | 23,238,183 |
Consolidated balance sheets (credit)
(thousand yen) |
Period | FY2007 (as of March 31,2008) | FY2008 (as of March 31,2009) | FY2009 (as of March 31,2010) | FY2010 (as of March 31,2011) | FY2011 (as of March 31,2012) |
[Liabilities] |
Total current liabilities | 5,734,497 | 5,687,612 | 6,472,989 | 6,448,890 | 9,225,147 |
Accounts payable-trade | 2,719,983 | 2,618,767 | 2,764,150 | 2,420,785 | 3,506,108 |
Short-term borrowings | - | 60,000 | 800,000 | 700,000 | 2,100,000 |
Current portion of long- term loans payable | 162,000 | 370,056 | 690,252 | 1,004,253 | 1,518,264 |
Accounts payable-other | 1,808,197 | 1,499,323 | 1,215,712 | 1,087,926 | 1,084,150 |
Income taxes payable | 562,063 | 445,287 | 391,304 | 442,938 | 129,439 |
Provision for bonuses | 76,227 | 80,658 | 98,050 | 118,246 | 156,108 |
Provision for product warranties | 108,797 | 49,785 | 33,615 | 54,555 | 70,854 |
Other | 297,228 | 563,735 | 479,904 | 620,184 | 660,221 |
Total long-term liabilities | 1,125,003 | 1,794,160 | 2,743,192 | 3,746,905 | 4,449,126 |
Long-term loans payable | 305,000 | 948,280 | 1,936,247 | 2,759,494 | 3,809,574 |
Deferred tax liabilities | - | - | - | - | - |
Guarantee deposits received | 671,825 | 661,666 | 657,507 | 647,349 | 142,190 |
Other | 148,177 | 184,213 | 149,437 | 340,060 | 497,361 |
Total liabilities | 6,859,501 | 7,481,772 | 9,216,181 | 10,195,795 | 13,674,274 |
[Net assets] |
Common stock | 1,601,196 | 1,601,196 | 1,601,196 | 1,601,196 | 1,601,196 |
Capital surplus | 1,888,605 | 1,888,605 | 1,888,605 | 1,888,598 | 1,868,598 |
Retained earnings | 4,414,514 | 4,944,667 | 5,468,659 | 5,984,350 | 6,110,861 |
Treasury stock | (186,226) | (186,226) | (411,462) | (125,595) | (151,298) |
Total shareholders' equity | 7,718,090 | 8,248,243 | 8,546,999 | 9,328,550 | 9,429,358 |
Total valuation and translation adjustments | 4,263 | (5,941) | 23,207 | 22,454 | 28,823 |
Minority interest | 147,127 | 149,713 | 167,811 | 172,142 | 92,423 |
Total net assets | 7,869,481 | 8,392,014 | 8,738,017 | 9,533,134 | 9,563,909 |
Total liabilities and net assets | 14,728,982 | 15,873,787 | 17,954,199 | 19,728,930 | 23,238,183 |
|