as of November 12, 2020
The Company recognizes that appropriate profit returns to the shareholders is an important management issue, and our basic policy is to continuously return profits with stable dividends. Regarding dividend payments, we will carry them out steadily at a consolidated payout ratio of around 30% while comprehensively considering such factors as the enhancement of financial structure; the enhancement of our points of contact with premium members; the implementation of measures and investments in human resources including personal development training that can continue for a long period of time; and sufficient retained earnings.
As for payout of the surplus through dividends, our basic policy is to make payments twice per year in the form of an interim dividend and a year-end dividend. These dividends are paid in accordance with the resolution of the board of directors unless otherwise specified by laws and regulations. In addition, we plan to study our options for acquiring treasury stock, etc. when appropriate, as part of a flexible financial policy and as a method for returning profits to shareholders.
The retained earnings will be allocated to not only education but a comprehensive investment in human resources, the refurbishment of PC DEPOT Smart Life Stores, the opening of new PC DEPOT PC Clinics, the development of a system for new services, and the implementation of measures for the recent situation with the spread of the novel coronavirus; and we will strive to improve our financial results further.
Dividend per share | Consolidated dividend payout ratio (%) |
Stock split | |||
---|---|---|---|---|---|
Interim | Year-end | Total | |||
FY1996 | - | 5,000yen | 5,000yen | - | - |
FY1997 | - | 5,000yen | 5,000yen | - | - |
FY1998 | - | 5,000yen | 5,000yen | - | - |
FY1999 | - | 7,500yen | 7,500yen | - | - |
FY2000 | - | 4,000yen | 4,000yen | - | Listing (October 1999) 1:3 (February 2000) |
FY2001 | - | 4,000yen | 4,000yen | - | - |
FY2002 | - | 4,000yen | 4,000yen | - | - |
FY2003 | - | 5,000yen | 5,000yen | - | - |
FY2004 | - | 5,000yen | 5,000yen | - | - |
FY2005 | - | 1,500yen | 1,500yen | - | 1:4 (March 2004) |
FY2006 | - | 500yen | 500yen | 11.1 | 1:4 (July 2005) |
FY2007 | 250yen | 250yen | 500yen | 21.7 | - |
FY2008 | 250yen | 350yen | 600yen | 16.3 | - |
FY2009 | 350yen | 350yen | 700yen | 22.5 | - |
FY2010 | 350yen | 350yen | 700yen | 22.5 | - |
FY2011 | 350yen | 350yen | 700yen | 22.1 | - |
FY2012 | 350yen | 350yen | 700yen | 64.7 | - |
FY2013 | 350yen | 350yen | 700yen | 34.7 | - |
FY2014 | 350yen | 5yen | 355yen | 12.4 | 1:100 (October 2013) |
FY2015 | 5yen | 5yen | 10yen | 16.5 | 1:1.5 (January 2015) |
FY2016 | 5yen | 6.5yen | 11.5yen | 17.1 | - |
FY2017 |
7.8yen | 6.5yen | 14.3yen | 29.5 | 1:1.2 (October 2016) |
FY2018 | 6.5yen | 6.5yen | 13.0yen | 33.7 | - |
FY2019 | 6.5yen | 6.5yen | 13.0yen | 42.0 | - |
FY2020 | 6.5yen | 6.5yen | 13.0yen | 38.0 | - |
FY2021 (plan) |
6.5yen | 6.5yen (plan) |
13.0yen (plan) |
32.7 (plan) |
- |
* Due to the trading unit for PC DEPOT common stock becoming 100 shares, together with the splitting of each share into 100 shares on October 1, 2013, the Company shall adopt a trading stock unit system in which a trading unit comprises 100 shares.